Esther Dress
DressesThis dress has a velour top with a Denier skirt and Chiffon Overlay and Sleeves
$146.00 – $160.00
Weight | 23.6 oz |
---|---|
Color | Purple, Red, Royal Blue, White |
Length | 22" Inches, 24" Inches, 26" Inches, 28" Inches, 30" Inches, 32" Inches, 34" Inches, 36" Inches, 38" Inches, 40" Inches, 42" Inches, 44" Inches |
Size | X-Small, Small, Medium, Large, X-Large, 1X, 2X, 3X, 4X, Kids Small 5/6, Kids Medium 7/8, Kids Large 10/12, Kids X-Large 14/16 |
Adult Woman Size Chart
X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Bust | 31″ – 32″ | 33″ – 34″ | 34″ – 36″ | 37″ – 39″ | 40″ – 42″ | 42″ – 43″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ |
Hips | 32″ – 34″ | 35″ – 36″ | 37″ – 38″ | 39″ – 42″ | 42″ – 44″ | 44″ – 46″ | 46″ – 48″ | 50″ – 52″ | 54″ – 56″ |
Waist | 22″ – 24″ | 25″ – 26″ | 27″ – 29″ | 30″ – 32″ | 33″ – 36″ | 37″ – 40″ | 41″ – 43″ | 43″ – 45″ | 46″ – 50″ |
Kids & Teen Size Chart
X-Small 3/4 | Small 5/6 | Medium 7/8 | Large 10/12 | X-Large 14/16 | |
---|---|---|---|---|---|
Bust | 20″ – 23″ | 24″ – 26″ | 27″ – 29″ | 30″ – 31″ | 32″ – 34″ |
Hips | 22″ – 24″ | 25″ – 27″ | 28″ – 30″ | 31″ – 33″ | 34″ – 36″ |
Waist | 19″ – 21″ | 22″ – 23″ | 24″ – 25″ | 26″ – 28″ | 27″ – 29″ |
Adult Men Size Chart
Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|
Chest | 24″ – 37″ | 38″ – 40″ | 41″ – 43″ | 44″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 58″ | 59″ – 61″ |
Waist | 28″ – 32″ | 33″ – 35″ | 36″ – 38″ | 39″ – 42″ | 43″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 59″ |
Ledys Ramos
Gracias Ramiro y familia por su dedicasion en siempre dar un trabajo y un trato exelente. Este fue la primera piesa que compre de muchas mas y estoy feliz con la calidad y la hermosura de este vestido.
Dios les bendiga siempre por su dedicasion al Reino de Dios!
Tracy Daniels
This dress is absolutely beautiful. As always, the quality of the garment is great and has a custom made fit. Thanks again Rejoice Dance Ministry.