Shield of Fire Tunic
Holy Fire Garments, TunicsShield of Fire Tunic
Note: LD-115 Princess Sleeve Leotard w/Criss Cross Sleeves and LD-4 Palazzo Pant Denier (Not Included)
$36.00 – $50.00
Weight | 7.00 oz |
---|---|
Color | |
Size | X-Small, Small, Medium, Large, X-Large, 1X, 2X, 3X, 4X, Kids Small 5/6, Kids Medium 7/8, Kids Large 10/12, Kids X-Large 14/16 |
Adult Woman Size Chart
X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Bust | 31″ – 32″ | 33″ – 34″ | 34″ – 36″ | 37″ – 39″ | 40″ – 42″ | 42″ – 43″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ |
Hips | 32″ – 34″ | 35″ – 36″ | 37″ – 38″ | 39″ – 42″ | 42″ – 44″ | 44″ – 46″ | 46″ – 48″ | 50″ – 52″ | 54″ – 56″ |
Waist | 22″ – 24″ | 25″ – 26″ | 27″ – 29″ | 30″ – 32″ | 33″ – 36″ | 37″ – 40″ | 41″ – 43″ | 43″ – 45″ | 46″ – 50″ |
Kids & Teen Size Chart
X-Small 3/4 | Small 5/6 | Medium 7/8 | Large 10/12 | X-Large 14/16 | |
---|---|---|---|---|---|
Bust | 20″ – 23″ | 24″ – 26″ | 27″ – 29″ | 30″ – 31″ | 32″ – 34″ |
Hips | 22″ – 24″ | 25″ – 27″ | 28″ – 30″ | 31″ – 33″ | 34″ – 36″ |
Waist | 19″ – 21″ | 22″ – 23″ | 24″ – 25″ | 26″ – 28″ | 27″ – 29″ |
Adult Men Size Chart
Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|
Chest | 24″ – 37″ | 38″ – 40″ | 41″ – 43″ | 44″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 58″ | 59″ – 61″ |
Waist | 28″ – 32″ | 33″ – 35″ | 36″ – 38″ | 39″ – 42″ | 43″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 59″ |
Isis Gibson
Es lindo delicado
Me encanta 🤩