Glorious Cloud Criss Cross Ephod
Ephods, Glorious CloudGlorious Cloud Criss Cross Ephod
“While Aaron was speaking to the whole Israelite community, they looked towards the desert and there was a glory of the Lord appearing in the cloud.”
Exodus 16:10
“Then the Angel of God, who had been traveling in front of the Israel's Army, withdrew and went behind them, coming between the armies of Egypt and Israel. Throughout the night the cloud brought darkness to the one side and light to the other side; so neither went near the other all night long.”
Exodus 14:19-20
Note: Measure Pant Length from Waist to Ankle Bone on side (Outseam)
Weight | 5.00 oz |
---|---|
Color |
Adult Woman Size Chart
X-Small | Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|
Bust | 31″ – 32″ | 33″ – 34″ | 34″ – 36″ | 37″ – 39″ | 40″ – 42″ | 42″ – 43″ | 44″ – 46″ | 48″ – 50″ | 52″ – 54″ |
Hips | 32″ – 34″ | 35″ – 36″ | 37″ – 38″ | 39″ – 42″ | 42″ – 44″ | 44″ – 46″ | 46″ – 48″ | 50″ – 52″ | 54″ – 56″ |
Waist | 22″ – 24″ | 25″ – 26″ | 27″ – 29″ | 30″ – 32″ | 33″ – 36″ | 37″ – 40″ | 41″ – 43″ | 43″ – 45″ | 46″ – 50″ |
Kids & Teen Size Chart
X-Small 3/4 | Small 5/6 | Medium 7/8 | Large 10/12 | X-Large 14/16 | |
---|---|---|---|---|---|
Bust | 20″ – 23″ | 24″ – 26″ | 27″ – 29″ | 30″ – 31″ | 32″ – 34″ |
Hips | 22″ – 24″ | 25″ – 27″ | 28″ – 30″ | 31″ – 33″ | 34″ – 36″ |
Waist | 19″ – 21″ | 22″ – 23″ | 24″ – 25″ | 26″ – 28″ | 27″ – 29″ |
Adult Men Size Chart
Small | Medium | Large | X-Large | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|
Chest | 24″ – 37″ | 38″ – 40″ | 41″ – 43″ | 44″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 58″ | 59″ – 61″ |
Waist | 28″ – 32″ | 33″ – 35″ | 36″ – 38″ | 39″ – 42″ | 43″ – 47″ | 48″ – 51″ | 52″ – 55″ | 56″ – 59″ |
Reviews
There are no reviews yet.